Top-Suite
Accessible
Apartement Prices
All prices per person | price/day02.04. - 31.12.2023 | peak season02.04. - 31.12.2023 | |||||||
1-6 nights | 1 week | ||||||||
overnight | overnight | ||||||||
per person | € 64,- | € 434,- |
Room Prices included breakfast
All prices per person | price/day02.04. - 31.12.2023 | peak season02.04. - 31.12.2023 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 76,- | € 518,- |
Room Prices included half board
All prices per person | price/day02.04. - 31.12.2023 | peak season02.04. - 31.12.2023 | |||||||
1-6 nights | 1 week | ||||||||
half board | half board | ||||||||
per person | € 96,- | € 658,- |