Apartement prices
Current Price List
Bookable from/until
07.02.2023 - 09.01.2024 = peak season = off-season
Single rooms
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
overnight | |||||||||
1-6 nights | |||||||||
1 week | € 427,- |
Double rooms
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
overnight | |||||||||
1-6 nights | |||||||||
1 week | single room | € 497,- | |||||||
per person | € 343,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
overnight | |||||||||
1-6 nights | |||||||||
1 week | per person | € 357,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
overnight | |||||||||
1-6 nights | |||||||||
1 week | per person | € 371,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
overnight | |||||||||
1-6 nights | |||||||||
1 week | per person | € 385,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
overnight | |||||||||
1-6 nights | |||||||||
1 week | per person | € 385,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
overnight | |||||||||
1-6 nights | |||||||||
1 week | per person | € 399,- |
Suite
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
overnight | |||||||||
1-6 nights | |||||||||
1 week | per person | € 420,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
overnight | |||||||||
1-6 nights | |||||||||
1 week | per person | € 434,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
overnight | |||||||||
1-6 nights | |||||||||
1 week | per person | € 434,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
overnight | |||||||||
1-6 nights | |||||||||
1 week | per person | € 462,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
overnight | |||||||||
1-6 nights | |||||||||
1 week | per person | € 476,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
overnight | |||||||||
1-6 nights | |||||||||
1 week | per person | € 476,- |