Prices including breakfast
Current Price List
Bookable from/until
07.02.2022 - 09.01.2023 = peak season = off-season
Single rooms
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
€ 68,- | € 462,- |
Double rooms
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
single room | € 77,- | € 525,- | |||||||
per person | € 57,- | € 385,- |
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 59,- | € 399,- |
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 61,- | € 413,- |
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 63,- | € 427,- |
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 63,- | € 427,- |
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 65,- | € 441,- |
Paracelsus Rooms/ Waldeck Suites
The room price includes the usage of the whirlpool with Grander water
- To fill the whirlpool with thermal water: € 10.00
If you are a private patient or have been granted a cure there is a possibility to charge the cost to your health insurance.
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 73,- | € 497,- |
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 81,- | € 553,- |
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 94,- | € 644,- |
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 104,- | € 714,- |
Suite
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 67,- | € 455,- |
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 69,- | € 469,- |
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 69,- | € 469,- |
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 84,- | € 574,- |
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 73,- | € 497,- |
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 75,- | € 511,- |
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 75,- | € 511,- |