Junior Suite
to the park
Apartement Prices
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
overnight | overnight | ||||||||
per person | € 55,- | € 371,- |
Room Prices included breakfast
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
breakfast | breakfast | ||||||||
per person | € 67,- | € 455,- |
Room Prices included half board
All prices per person | price/day07.02. - 31.10.2022 | peak season02.04. - 31.10.2022 | |||||||
1-6 nights | 1 week | ||||||||
half board | half board | ||||||||
per person | € 83,- | € 567,- |