Prices with half board
Current Price List
Bookable from/until
07.02.2023 - 09.01.2024 = peak season = off-season
Single rooms
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | € 651,- |
Double rooms
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | single room | € 721,- | |||||||
per person | € 567,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 581,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 595,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 609,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 609,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 623,- |
Paracelsus Rooms/ Waldeck Suites
The room price includes the usage of the whirlpool with Grander water
- To fill the whirlpool with thermal water: € 10.00
If you are a private patient or have been granted a cure there is a possibility to charge the cost to your health insurance.
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 686,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 749,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 847,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 924,- |
Suite
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 644,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 658,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 658,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 770,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 686,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 700,- |
All prices per person | peak season02.04. - 31.12.2023 | ||||||||
half board | |||||||||
1-6 nights | |||||||||
1 week | per person | € 700,- |