Top-Suite
with conservatory
Domestic equipments
- Shower and toilet
- hairdryer
- body scales
- ISDNTelefon
- S0 bus on request
- room safe
- Cozy sitting area
- Small kitchen partly with dishwasher
- Entertainment program with LCD TV, radio, cassette recorder and CD / DVD player
Apartement Prices
All prices per person | 1-6 nights | 1 week | |||||||
overnight | overnight | ||||||||
price/day02.04. - 31.12.2024 | per person | € 68,- | |||||||
peak season02.04. - 01.11.202424.12. - 31.12.2024 | per person | € 462,- | |||||||
off-season10.02. - 01.04.202401.11. - 23.12.2024 | per person | € 413,- |
Room Prices included breakfast
All prices per person | 1-6 nights | 1 week | |||||||
breakfast | breakfast | ||||||||
price/day02.04. - 31.12.2024 | per person | € 80,- | |||||||
peak season02.04. - 01.11.202424.12. - 31.12.2024 | per person | € 546,- | |||||||
off-season10.01. - 01.04.202401.11. - 23.12.2024 | per person | € 497,- |
Room Prices included half board
All prices per person | 1-6 nights | 1 week | |||||||
half board | half board | ||||||||
price/day02.04. - 31.12.2024 | per person | € 100,- | |||||||
peak season02.04. - 01.11.202424.12. - 31.12.2024 | per person | € 686,- | |||||||
off-season10.01. - 01.04.202401.11. - 23.12.2024 | per person | € 637,- |