Double room Business
to the forest
Domestic equipments
- Shower and toilet
- hairdryer
- body scales
- ISDNTelefon
- S0 bus on request
- room safe
- Cozy sitting area
- Small kitchen partly with dishwasher
- Entertainment program with LCD TV, radio, cassette recorder and CD / DVD player
Apartement Prices
All prices per person | 1-6 nights | 1 week | |||||||
overnight | overnight | ||||||||
price/day02.04. - 31.12.2024 | per person | € 57,- | |||||||
peak season02.04. - 01.11.202424.12. - 31.12.2024 | per person | € 385,- | |||||||
off-season10.02. - 01.04.202401.11. - 23.12.2024 | per person | € 343,- |
Room Prices included breakfast
All prices per person | 1-6 nights | 1 week | |||||||
breakfast | breakfast | ||||||||
price/day02.04. - 31.12.2024 | per person | € 69,- | |||||||
peak season02.04. - 01.11.202424.12. - 31.12.2024 | per person | € 469,- | |||||||
off-season10.01. - 01.04.202401.11. - 23.12.2024 | per person | € 427,- |
Room Prices included half board
All prices per person | 1-6 nights | 1 week | |||||||
half board | half board | ||||||||
price/day02.04. - 31.12.2024 | per person | € 89,- | |||||||
peak season02.04. - 01.11.202424.12. - 31.12.2024 | per person | € 609,- | |||||||
off-season10.01. - 01.04.202401.11. - 23.12.2024 | per person | € 567,- |